Primer Builds & Pricing
PARTS | G2 BETTER BUILD | G1 BEST BUILD |
FORK | Rock Shox Lyrik 160mm Boost 110x15mm | Rock Shox Lyrik 160mm Boost 110x15mm |
STEM | Chromag HiFi 40mm | Chromag HiFi 40mm |
HANDLEBAR | Chromag OSX 25mm Rise, 800mm Wide | Chromag OSX 25mm Rise, 800mm Wide |
HEADSET | Cane Creek Forty ZS | Cane Creek Forty ZS |
CRANK | SRAM GX | SRAM X1 Carbon |
BRAKES | SRAM G2 RSC | SRAM G2 RSC |
ROTORS | 180mm | 180mm |
SHIFTERS | SRAM GX Eagle | SRAM X01 Eagle |
CASSETTE | SRAM GX Eagle 10-50t | SRAM X01 Eagle 10-50t |
REAR DERAILLEUR | SRAM GX Eagle | SRAM X01 Eagle |
WHEELSET | Chromag 29" Phase30 Rims / Chromag R4 Hubs. (Magna40 Rims for 27+) | Chromag 29" Phase30 Rims / Chromag R4Hubs. (Magna40 Rims for 27+) |
TIRES | Maxxis Minion DHF/DHR | Maxxis Minion DHF/DHR |
SEATPOST | Rock Shox Reverb or OneUp Dropper V2 | Rock Shox Reverb or OneUp Dropper V2 |
SADDLE | Chromag Trailmaster DT | Chromag Trailmaster DT |
GRIPS | Chromag Format | Chromag Format |
CHAIN | SRAM GX Eagle | SRAM X01 Eagle |
PEDALS | - | - |
PRICE |
$5,550 CAD $4,983 USD* |
$6,750 CAD $6,061 USD* |
FRAME ONLY |
$2,000 CAD $1,797 USD* |
Build options are subject to availability and liable to change without prior notice.
To purchase a complete build, please contact us directly. We are happy to answer all your questions about our bikes and products. Call: 604-905-6667 Email: info@chromagbikes.com
*US pricing applies to all US and International purchases.