Shift Elbow Size Chart
| Size | Bicep (5" above elbow)* | Forearm (fullest part) | Overall Length |
| XS | 9.3 - 10.8" | 6.5 - 7.7" | 12.7" |
| S | 10.1 - 11.6" | 7.2 - 8.5" | 12.7" |
| M | 10.8 - 12.3" | 7.8 - 9.1" | 12.7" |
| L | 11.6 -13.1" | 8.6 - 9.9" | 12.7" |
| XL | 12.4 - 13.9" | 9.4 - 10.7" | 12.7" |
* measure 5" from the center of your elbow. Your elbow should be at 90° and your arm relaxed.